State Trading Corporation Of India Limited (STC), New Delhi 2014 - in Recuritment 2014
Total Post 11-Details –
Sr.No. | Name Of Post. | Edu.Qualification. | Pay Scale. | Age. | Total Post. |
1 | General Manager-Personnel | MBA/PGDM with spec. in HR/Personnel Management or its equivalent orMaster in Social Work, of two years duration from a recogn. Institute/ University. L.L.B Degree will be an added advantage. | 43,200-66,000 | 50 years | 01 |
2 | General Manager-Finance | Chartered Accountant/Cost Account./ MBA with spe. in Finance from a recognized University. | 43,200-66,000 | 50 years | 01 |
3 | Chief Manager-Corporate Communication and Public relations | Master’s Degree in Mass Communication or Post Graduate Deg./ Diploma, of two years duration in Advt. and Commu.Management/ Public Relations/ Mass Communication/ Journalism etc from a recognized Institute/ University | 29,100-54,500 | 40 years | 01 |
4 | Chief Manager-Official Language | Master’s Degree / Post Graduate degree in Hindi with English as a subject at the Bachelor’s degree level or Master’s Degree / Post Graduate degree in English with Hindi as a subject at the Bachelor’s degree level from a recognized Institute / University. | 29,100-54,500 | 40 years | 01 |
5 | Assistant Company Secretary | Graduate from a recognised Institute/University and should be an Associate Member of the Institute of Company Secretaries of India with 60% aggregate marks. Those possessing additional qualifications of LLB/CA/ICWA/MBA (Finance) will have an added advantage. | 20,600-46500 | 35 years | 01 |
6 | Assistant Manager-Systems | B.E. / B.Tech/ MCA/ M.Sc in ComputerScience/IT/Systems from a recognizedInstitute/ University with 60%aggregate marks or equivalent CGPA. | 16400-40500 | 30 years | 02 |
7 | Assistant Manager-Economist | Master’s Degree in Economics or Business Economics from a recognized Institute/ University with 60% aggregate marks or equivalent CGPA. PhD Degree will be an added advantage | 16400-40500 | 35 years | 02 |
8 | Assistant Manager-Statistician | Master’s Degree/ Post graduate degreeinStatistics,AppliedStatistics/Econom. from a recognized Institute/ University with 60% aggregate marks or equivalent CGPA. | 16400-40500 | 30 years | 01 |
9 | Assistant Manager-Programmer | B.E./ B.Tech/ MCA/ M.Sc in Computer Science/IT/Systems from a recognized Institute/ University with 60% aggregate marks or equivalent CGPA. | 16400-40500 | 30 years | 01 |
Last Date - 17th Oct. 2014
Candidates have to send their Applications to Post Box No. DEL-231134, The Times of India, Bahadur Shah Zafar Marg, New Delhi – 110103.
No comments:
Post a Comment