Punjab Pollution Control Board (PPCB)Online Recruitment 2014: Scientific Office, Engineer, Clerk, DEO, Steno-Typist & various Post. Vacancy details given below.
Sr.No. | Name of Post. | Pay Scale. | Age. | Total Post. |
1. | Assistant Environmental Engineer | 15,600-39100+GP-5400 | 18-38 years | 14 |
2. | Assistant Environmental Engineer (Computer) | 15,600-39100+GP-5400 | 18-38 years | 01 |
3 | Assistant Scientific Officer | 10,300-34800+GP-5000 | 18-38 years | 06 |
4 | Junior Scientific Officer | 10,300-34800+GP-4200 | 18-38 years | 11 |
5 | Junior Environmental Engineer | 10,300-34800+GP-4800 | 18-38 years | 20 |
6 | Scientific Assistant | 10,300-34800+GP-3200 | 18-38 years | 13 |
7 | Clerk (Accounts) | 10,300-34800+GP-3200 | 18-38 years | 07 |
8 | Steno-Typist | 10,300-34800+GP-3200 | 18-38 years | 12 |
9 | Clerk-cum-Data Entry Operator | 10,300-34800+GP-3200 | 18-38 years | 30 |
10 | Project Associate (Contractual) | 20,000/- per month consolidated | 18-38 years | 03 |
11 | Project Associate (Microbiologist) | 20,000/- per month consolidated | 18-38 years | 01 |
How to apply: The eligible candidtes may apply through online http://www.thapar.edu.
Last Date: 05 Nov.2014
Last date Application fee: 06 Nov.2014
Last Date- for Receiving Hard copy(printout): 12 Nov.2014
Downloading of Admit Card from the site www.thapar.edu: 12 Nov.2014
Download Edu.Qualification & Advertisementhttp://ppcb.thapar.edu/jobs/notification.pdf
No comments:
Post a Comment