SUBJECTS | appeared | qualified | pa-r | re-appear | per(%) |
hindi | 352729 | 295524 | 7544 | 41308 | 83.78 |
english | 352729 | 273180 | 17782 | 53393 | 77.45 |
mathematics | 352729 | 262594 | 27228 | 54560 | 74.45 |
social science | 352729 | 266331 | 22170 | 55959 | 75.51 |
drawing | 24852 | 23856 | 8 | 256 | 95.99 |
agriculture | 159 | 151 | 1 | 94.97 | |
home science | 9081 | 8005 | 18 | 741 | 88.15 |
punjabi | 30127 | 27891 | 35 | 1527 | 92.58 |
urdu | 2762 | 2595 | 3 | 62 | 93.95 |
sanskrit | 76156 | 73830 | 20 | 917 | 96.95 |
music (mhv) | 30750 | 29229 | 64 | 781 | 95.05 |
music (mhi) | 422 | 382 | 1 | 23 | 90.52 |
music (mhp) | 19 | 19 | 100.00 | ||
dance | 46 | 46 | 100.00 | ||
health & ph. education | 174085 | 161728 | 261 | 7650 | 92.90 |
computer education | 2464 | 2425 | 1 | 18 | 98.42 |
automobile | 126 | 112 | 3 | 88.89 | |
security | 318 | 301 | 1 | 94.65 | |
ites | 932 | 787 | 12 | 100 | 84.44 |
retail | 413 | 391 | 1 | 11 | 94.67 |
science | 352729 | 269761 | 19726 | 54650 | 76.48 |
animal husbandry | |||||
general pass(%) | 352729 | 214580 | 56816 | 68985 | 60.83 |
boys pass(%) | 194436 | 113591 | 31625 | 40705 | 58.42 |
girls pass(%) | 158293 | 100989 | 25191 | 28280 | 63.80 |
rural pass(%) | 268086 | 163425 | 43386 | 52019 | 60.96 |
urban pass(%) | 84643 | 51155 | 13430 | 16966 | 60.44 |
government schools(%) | 186229 | 93447 | 36287 | 50548 | 50.18 |
private schools(%) | 148246 | 108937 | 17724 | 15563 | 73.48 |
private aided schools( | 18254 | 12196 | 2805 | 2874 | 66.81 |
Wednesday, June 18, 2014
Board of School Education Haryana Total No. of Pass students of in 10th Class examination March 2014
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment