
online haryana 6204post,hssc6202 post,HSSC Recruitment 2013 – 6202Various Vacancie
HSSC Recruitment 2013 – 6204 Various Vacancies: Haryana Staff Selection Commission (HSSC), Panchkula issued a notification recruitment for the recruitment of 6202 Craft Instructor,Agriculture Inspector, Statistical Assistant, Junior Scientific , Gram Sachiv, Dispenser Ayurveda,Forester,MPHW (Male), Junior Engineer (Civil) ,Assistant Draftsman ,Electrician, Water Pump Operator ,Store Keeper, Asst. Lineman, J.E Civil, Staff Nurse, Pharmacist, Veterinary Livestock Development Assistant & other posts. Eligible candidates can apply Online before 19 Jan.2014. More details regarding educational qualifications, age limit, selection and application process are mentioned below…
HSSC Vacancy details:
Total Vacancies:- 6204 posts
Post Name | Educational Qualification | Total Vacancy | Age | Pay Scale |
Agriculture Inspector Cat No. 1 | 10+2 | 46 | 17-40 | 5200-20200 + 1900 Grade Pay |
Statistical Assistant Cat No. 2 | Master’s Degree | 43 | 17-40 | 9300-34800+ 3300 Grade Pay |
Junior Scientific Assistant Cat No. 3 | Matric | 19 | 17-40 | 5200-20200 + 2400 Grade Pay |
Draftsman Cat No. 4 | Diploma in Civil/Mechanical | 3 | 17-40 | 9300-34800+ 3200 Grade Pay |
Progress Assistant Cat No. 5 | Matric | 23 | 17-40 | 5200-20200 + 1900 Grade Pay |
Dispenser Ayurveda Cat. No. 6 | 10 + 2 (Diploma) | 128 | 20-40 | 9300-34800+ 3200 Grade Pay |
Gram Sachiv Cat. No. 7 | Matric | 250 | 17-40 | 5200-20200 + 1900 Grade Pay |
Junior Engineer (Civil) Cat. No. 8 | Matric + Diploma | 87 | 17-40 | 9300-34800+ 3200 Grade Pay |
Junior Field Investigator Cat. No. 9 | Graduate | 38 | 17-40 | 5200-20200 + 1900 Grade Pay |
Statistical Assistant/Inspecter (NSS)/investigator Cat. No. 10 | Master’s Degree | 12 | 22-40 | 9300-34800+ 3300 Grade Pay |
Fisheries Officer Cat. No. 11 | B.Sc Zoology or B.FSC | 19 | 17-40 | 9300-34800+ 3300 Grade Pay |
Sub – Inspector Food & Supplies Cat. No. 12 | Matric | 70 | 17-40 | 5200-20200 + 1900 Grade Pay |
Forester Cat. No. 13 | Intermediate | 101 | 17-40 | 5200-20200 + 2800 Grade Pay |
Deputy Ranger Cat. No. 14 | Intermediate | 39 | 17-40 | 9300-34800+ 3200 Grade Pay |
Draftsman Cat. No. 15 | Diploma (Architecture) | 2 | 17-40 | 9300-34800+ 3200 Grade Pay |
MPHW (Female) Cat. No. 16 | Matric | 311 | 17-40 | 5200-20200 + 2800 Grade Pay |
Radiographer Cat. No. 17 | Matric | 53 | 17 -40 | 9300-34800+ 3200 Grade Pay |
Public Health Nurse Cat. No. 18 | Diploma in Nursing | 23 | 170-040 | 9300-34800+ 4800 Grade Pay |
Pharmacist Cat. No. 19 | 10 + 2 with Diploma (Pharmacists) | 12 | 17-40 | 9300-34800+ 3600 Grade Pay |
Operation Theatre Assistant Cat. No. 20 | Matric with Science + Operation Theatre Course | 10 | 17-40 | 5200-20200 + 2400 Grade Pay |
MPHW (Male) Cat. No. 21 | Matric + MPHW Course | 100 | 17-40 | 5200-20200 + 2400 Grade Pay |
Restorer Cat. No. 22 | Matric | 70 | 17-40 | 5200-20200 + 1900 Grade Pay |
Junior Librarian Cat. No. 23 | Graduate with Certificate in Library Sci. | 49 | 17-40 | 5200-20200 + 2400 Grade Pay |
Table Player Cat. No. 24 | Diploma in Table | 20 | 17-40 | 5200-20200 + 1800 G.P |
Assistant Cat. No. 25 | Graduate | 15 | 17-40 | 9300-34800 + 3200 Grade Pay |
Assistant (Headquarter Cat. No. 26 | Graduate | 14 | 17-40 | 9300-34800 + 3200 G.P |
Lascar Cat. No. 27 | Middle | 12 | 17-40 | 4400-7440 + 1400 Grade Pay |
Junior Apprenticeship and Placement Officer Cat. No. 28 | Degree | 14 | 17-40 | 9300-34800 + 3200 Grade Pay |
Junior Engineer (Civil) Cat. No. 29 | Diploma Course in Civil Eng. | 381 | 17-40 | 9300-34800 +3300 Grade Pay |
Operator Cat. No. 30 | Matric + ITI | 188 | 18-40 | 5200-20200 + 1900 Grade Pay |
Store Keeper Cat. No. 31 | Matric with two Year Exeperience | 66 | 18-40 | 5200-20200 + 1900 Grade Pay |
Chargeman Cat. No. 32 | Matric with ITI | 38 | 18-40 | 5200-20200 + 2400 Grade Pay |
Candidate Zilledars Cat. No. 33 | Degree | 23 | 20-40 | 9300-34800 + 3600 Grade Pay |
Mason Cat. No. 34 | Matric with ITI | 21 | 18-40 | 5200-20200 + 1900 Grade Pay |
Chargeman (for BBMB) Cat. No. 35 | Matric with ITI | 20 | 18-40 | 5200-20200 + 2400 Grade Pay |
Tracer Cat. No. 36 | Martic | 20 | 17-40 | 5200-20200 + 2000 Grade Pay |
Telephone Attendent Cat. No. 37 | Matric with Ten Year Experience | 17 | 18-40 | 5200-20200 + 1800 Grade Pay |
Junior Engineer (Civil) Cat. No. 38 | Diploma (Civil) | 16 | 17-40 | 9300-34800 + 3600 Grade Pay |
Electricial Cat. No. 39 | Matric with ITI (Electrician) | 15 | 18-40 | 5200-20200 + 1900 Grade Pay |
Fitter Cat. No. 40 | Matric with ITI | 13 | 18-40 | 5200-20200 + 1900 Grade Pay |
Artificier Cat. No. 41 | Matric with ITI | 13 | 18-40 | 5200-20200 + 1900 Grade Pay |
Fitter (for BBMB) Cat. No. 42 | Matric with ITI | 11 | 18-40 | 5200-20200 + 1900 Grade Pay |
Auditor Cat. No. 43 | Graduate | 21 | 18-40 | 9300-34800+ 3200 Grade Pay |
Senior Auditor Cat. No. 44 | B.Com | 2 | 18-40 | 9300-34800 + 4600 Grade Pay |
Water Pump Operator Grade II Cat. No. 45 | Matric with ITI | 300 | 17-40 | 5200-20200 + 1800 Grade Pay |
Junior Engineer (Civil) Cat. No. 46 | 3 years National Cert. course in Civil Branch | 15 | 17-40 | 9300-34800 + 3600 G.P |
Electrician Grade – II Cat. No. 47 | Matric with ITI | 15 | 17-40 | 5200-20200 + 1900 Grade Pay |
Mechanical Fitter Cat. No. 48 | Matric with ITI | 13 | 17-40 | 5200-20200 + 2400 Grade Pay |
Electrician Cat. No. 49 | Matric with ITI | 83 | 17-40 | 5200-20200 + 2400 Grade Pay |
Work Supervisor Cat. No. 50 | Matric with ITI | 55 | 17-40 | 5200-20200 + 2400 Grade Pay |
Tracer (Civil) for Field & HQ Cat. No. 51 | Matric with Drawing | 54 | 17-40 | 5200-20200 + 2400 Grade Pay |
Junior Engineer (Electricial) Cat. No. 52 | 3 Year National Cert. Course in Electrical) | 35 | 17-40 | 9300-34800 + 3600 G.P |
Auto Diesel Mechanic Cat. No. 53 | Matric with ITI | 29 | 17-40 | 5200-20200 + 2400 Grade Pay |
Fitter Heavy Machine Cat. No. 54 | Matric with ITI | 27 | 17-40 | 5200-20200 + 2400 Grade Pay |
Assistant Draftsman (Civil) Cat. No. 55 | Matric with 3 year Diploma | 23 | 17-40 | 9300-34800+3200 Grade Pay |
Painter Cat. No. 56 | Matric with ITI | 23 | 17-40 | 5200-20200 + 2400 Grade Pay |
Workshop Machine Operator Cat. No. 57 | Matric with ITI | 13 | 17-40 | 5200-20200 + 2400 Grade Pay |
Chargeman Electrical Cat. No. 58 | Matric With ITI | 12 | 17-40 | 5200-20200 + 2400 Grade Pay |
Chargemen Heavy Plant Cat. No. 59 | Matric with ITI | 11 | 17-40 | 5200-20200 + 2400 Grade Pay |
Chargemen Miscellaneous Cat. No. 60 | Matric with ITI | 10 | 17-40 | 5200-20200 + 2400 Grade Pay |
Welfare Organizer Cat. No. 61 | Matric | 33 | 25-52 | 5200-20200 + 2400 Grade Pay |
Assistant (for field Offices) Cat. No. 62 | Graduate | 42 | 17-40 | 9300-34800+ 3200 Grade Pay |
Junior Yoga Coach Cat. No. 63 | Graduate | 10 | 17-40 | 9300-34800 + 3600 Grade Pay |
Junior Engineer Civil Cat. No. 64 | Matric with 3 Year Diploma | 36 | 17-40 | 9300-34800 + 3600 Grade Pay |
Junior Draftsman Cat. No. 65 | Matric with Intermediate in Architecture | 11 | 17-40 | 9300-34800 + 3600 Grade Pay |
Junior Engineer Cat. No. 66 | Diploma | 25 | 17-40 | 9300-34800 + 3600 Grade Pay |
Draftsman Cat. No. 67 | Diploma | 21 | 17-40 | 9300-34800 + 3200 Grade Pay |
Junior Engineer (Electrical) Cat. No. 68 | Diploma | 12 | 17-40 | 9300-34800 + 3600 Grade Pay |
Supervisor (Female) Cat. No. 69 | Matric with 3 Year Experience | 128 | 17-45 | 9300-34800 + 3200 Grade Pay |
Supervisor (Female) Cat. No. 70 | Graduate | 115 | 21-40 | 9300-34800 + 3200 Grade Pay |
Auction Recorder Cat. No. 71 | Graduate | 242 | 17-40 | 5200-20200 + 1900 Grade Pay |
Mandi Supervisor cum fee Collector Cat. No. 72 | Graduate | 104 | 17-40 | 9300-34800 + 3200 Grade Pay |
Accountant Cat. No. 73 | B.Com | 47 | 17-40 | 9300-34800 + 3200 Grade Pay |
Assistant Secretary Cat. No. 74 | Graduate | 46 | 17-40 | 9300-34800 + 3600 Grade Pay |
Junior Engineer (Civil) Cat. No. 75 | Degree | 20 | 17-40 | 9300-34800 + 3600 Grade Pay |
Assistant Cat. No. 76 | Graduate | 12 | 17-40 | 9300-34800 + 3200 Grade Pay |
Sub divisional Clerk Cat. No. 77 | B.Com | 04 | 17-40 | 9300-34800 + 3200 Grade Pay |
J.E Civil Cat. No. 78 | Diploma | 56 | 17-40 | 9300-34800 + 3600 Grade Pay |
J.E Horticulture Cat. No. 79 | B.Sc | 14 | 17-40 | 9300-34800 + 3600 Grade Pay |
Junior Engineer Cat. No. 80 | Diploma | 12 | 17-40 | 9300-34800 + 3600 Grade Pay |
Assistant Draftsman (Eng. Wing) Cat. No. 81 | Diploma | 12 | 17-40 | 9300-34800 + 3200 Grade Pay |
Salesman Cat. No. 82 | Matric | 39 | 17-40 | 5200-20200 + 1900 Grade Pay |
Asst. Seed Protection Officer Cat. No. 83 | B.Sc | 20 | 17-40 | 9300-34800 + 3600 Grade Pay |
Executive Assistant Cat. No. 84 | Diploma | 99 | 18-40 | 9300-34800 + 3200 Grade Pay |
Lab. Attendent Cat. No. 85 | B.Sc | 17 | 18-40 | 5200-20200 + 19800 Grade Pay |
Store Keeper Cat. No. 86 | B.Com | 40 | 18-40 | 9300-34800 + 3200 Grade Pay |
Godown Keeper Cat. No. 87 | Graduate | 36 | 18-40 | 5200-20200 + 1900 Grade Pay |
Junior Technical Assistant Cat. No. 88 | Graduate | 22 | 18-40 | 9300-34800 + 3200 Grade Pay |
Asst. Lineman Cat. No. 89 | Matric with ITI | 1586 | 18-35 | 5200-20200 + 2400 G.P |
Shift Attendent for UHBVNL only Cat. No. 90 | Matric with ITI | 132 | 18-40 | 5200-20200 + 2400 Grade Pay |
Lab Attendent for DHBVNL only Cat. No. 91 | Matric with ITI | 23 | 18-40 | 5200-20200 + 2400 Grade Pay |
Divisional Accountant/Revenue Accountant (for UHBVNL Only) Cat. NO. 92 | Master Degree | 20 | 18-40 | 9300-34800 + 3600 Grade Pay |
Last Date for Submission of Application: 19 Jan.2014.
Deposit of fee Last Date : 22Jan .2014 (upto 4:00 PM).
Click here for Recruitment Advt & Application Form
Online Apply Click Here
Good job Pradeep ji...
ReplyDelete